TENSION ROLLER 56 36 429
- Brand: Apple
- Product Code: 56 36 429
- Availability: In Stock
TENSION ROLLER 56 36 429
Outer Diameter : 59 mm
Height : 22 mm
Enigne
- CHEVROLET (SGM) LG1
- OPEL 16 LZ2
- OPEL 18 E
- OPEL 20 NE
- OPEL 20 NEJ
- OPEL 20 SE
- OPEL 20 SEH
- OPEL C 16 NZ
- OPEL C 18 NT
- OPEL C 18 NZ
- OPEL C 20 NE
- OPEL E 18 NV
- OPEL X 20 SE
- VAUXHALL 18 E
- VAUXHALL 18 SV
- VAUXHALL 20 NE
- VAUXHALL 20 SE
- VAUXHALL C 18 NZ
- VAUXHALL C 20 NE
- VAUXHALL E 16 NZ
- VAUXHALL X 20 SE
REF NO.
Factory | Number | Number |
---|---|---|
AUTEX | 641460 | 641460 |
AUTOKIT | 03.532 | 03532 |
BREDA LORETT | CR 1802 | CR1802 |
CONTITECH | V55315 | V55315 |
DAYCO | ATB2216 | ATB2216 |
DAYCO | ATB2216-S | ATB2216S |
FEBI BILSTEIN | 11554 | 11554 |
FLENNOR | FS04391 | FS04391 |
GATES | T43053 | T43053 |
HK | S455 | S455 |
HUTCHINSON | HTG 96 | HTG96 |
INA | 531 0273 30 | 531027330 |
INA | F-234394 | F234394 |
IPD | 14-0455 | 140455 |
IRB | IR-9101 | IR9101 |
LEMFORDER | 21591 | 21591 |
MAPCO | 23792 | 23792 |
MEYLE | 614 563 0003 | 6145630003 |
OE | 636727 | 636727 |
OE | 636738 | 636738 |
OE | 636746 | 636746 |
Factory | Number | Number |
---|---|---|
OE | 5636429 | 5636429 |
OE | 9028200 | 9028200 |
OE | 9158003 | 9158003 |
OE | 09158003 | 09158003 |
OE | 90411769 | 90411769 |
OE | 90528200 | 90528200 |
OE | 90530124 | 90530124 |
OE | 91580003 | 91580003 |
OPTIBELT | 518ST | 518ST |
OPTIMAL | 0-N101 | 0N101 |
PEX | 20.3166 | 203166 |
QUINTON HAZELL | QTT686 | QTT686 |
ROULUNDS RUBBER | BT1116 | BT1116 |
RUVILLE | 55315 | 55315 |
SKF | VKM 15402 | VKM15402 |
SNR | GT353.18 | GT35318 |
SWAG | 40 03 0030 | 40030030 |
TIMKEN | TKR 9101 | TKR9101 |
TRISCAN | 8646 24110 | 864624110 |
VAICO | V40-0177 | V400177 |
Related Products
Tags: TENSION ROLLER 56 36 429